Stay updated with the latest upgrades, downgrades, and initiations from Wall Street analysts.
| Old → New Rating | Price Target | |||||
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | Morgan Stanley | Upgrade | Hold→Buy | $180→$200 | 2024-01-15 |
| TSLA | Tesla Inc. | Goldman Sachs | Downgrade | Buy→Hold | $250→$200 | 2024-01-14 |
| MSFT | Microsoft Corporation | JP Morgan | Initiation | -→Buy | -→$420 | 2024-01-14 |
| GOOGL | Alphabet Inc. | Bank of America | Reiteration | Buy→Buy | $150→$160 | 2024-01-13 |
| NVDA | NVIDIA Corporation | Barclays | Upgrade | Hold→Buy | $500→$600 | 2024-01-13 |
| JPM | JPMorgan Chase & Co. | Wells Fargo | Downgrade | Buy→Hold | $170→$155 | 2024-01-12 |
| JNJ | Johnson & Johnson | Citi | Initiation | -→Hold | -→$165 | 2024-01-12 |
| XOM | Exxon Mobil Corporation | Credit Suisse | Upgrade | Hold→Buy | $110→$125 | 2024-01-11 |
| WMT | Walmart Inc. | Deutsche Bank | Reiteration | Buy→Buy | $165→$170 | 2024-01-11 |
| V | Visa Inc. | UBS | Upgrade | Hold→Buy | $250→$280 | 2024-01-10 |
| PG | Procter & Gamble Co. | RBC Capital | Downgrade | Buy→Hold | $160→$145 | 2024-01-10 |
| DIS | The Walt Disney Company | Jefferies | Initiation | -→Hold | -→$95 | 2024-01-09 |
| NFLX | Netflix Inc. | Oppenheimer | Upgrade | Hold→Buy | $450→$500 | 2024-01-09 |
| AMD | Advanced Micro Devices | Mizuho | Reiteration | Buy→Buy | $150→$160 | 2024-01-08 |
| AMZN | Amazon.com Inc. | Evercore ISI | Upgrade | Hold→Buy | $140→$165 | 2024-01-08 |
| META | Meta Platforms Inc. | Cowen | Downgrade | Buy→Hold | $350→$300 | 2024-01-07 |
| BAC | Bank of America Corp. | KBW | Initiation | -→Buy | -→$38 | 2024-01-07 |
| CVX | Chevron Corporation | Raymond James | Upgrade | Hold→Buy | $155→$170 | 2024-01-06 |
Analyst ratings are professional opinions from Wall Street research analysts about whether to buy, hold, or sell a stock. These ratings typically come with price targets that represent where analysts believe the stock should trade within the next 12 months. Common rating categories include Buy (or Strong Buy), Hold (or Neutral), and Sell (or Strong Sell).
Upgrades and downgrades can significantly impact stock prices, especially when they come from prestigious firms or well-regarded analysts. An upgrade from Hold to Buy often signals increased confidence in a company's prospects, while a downgrade may indicate concerns about future performance, valuation, or market conditions. Initiations occur when an analyst begins coverage of a stock for the first time.
While analyst ratings provide valuable insights, investors should remember that different firms use varying methodologies and may have conflicting views on the same stock. It's important to consider multiple sources, understand the reasoning behind rating changes, and evaluate how these opinions align with your own investment strategy and risk tolerance.