Track your favorite stocks in one place with real-time insights.
$13.76T
+0.64%
Technology
3 stocks
Consumer Electronics
1 stocks
| Ticker | Company | Price | % Change | Volume | Market Cap | Day's Range | Chart | |
|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $189.25 | +1.31% | 45.2M | $2.95T | 186.50 - 190.15 | ||
| TSLA | Tesla, Inc. | $248.50 | -2.26% | 89.1M | $789.20B | 245.20 - 252.80 | ||
| MSFT | Microsoft Corporation | $415.30 | +2.01% | 28.5M | $3.08T | 410.15 - 418.90 | ||
| NVDA | NVIDIA Corporation | $875.60 | +1.79% | 52.3M | $2.16T | 865.20 - 880.45 | ||
| AMZN | Amazon.com, Inc. | $145.80 | -1.45% | 41.7M | $1.52T | 143.90 - 147.25 | ||
| GOOGL | Alphabet Inc. | $138.45 | +2.40% | 25.8M | $1.75T | 135.80 - 139.20 | ||
| META | Meta Platforms, Inc. | $485.20 | +2.71% | 18.9M | $1.23T | 478.50 - 488.90 | ||
| NFLX | Netflix, Inc. | $625.40 | -1.36% | 3.2M | $277.80B | 620.15 - 632.80 |
Apple Inc.
Tesla, Inc.
Microsoft Corporation
NVIDIA Corporation
Amazon.com, Inc.
Alphabet Inc.
Meta Platforms, Inc.
Netflix, Inc.
A stock watchlist is an essential tool for investors and traders to monitor their favorite securities in one centralized location. By creating a personalized watchlist, you can track price movements, volume changes, and market performance of stocks you're interested in without having to search for each one individually.
Smart watchlists provide real-time insights and advanced filtering capabilities, allowing you to sort by sector, market capitalization, price ranges, and percentage changes. This helps investors identify opportunities, monitor portfolio candidates, and stay informed about market trends that could impact their investment decisions.
Professional traders use watchlists to quickly scan for breakouts, monitor earnings plays, and track momentum stocks. With features like sparkline charts and customizable alerts, a well-organized watchlist becomes your command center for making informed trading decisions and staying ahead of market movements.